What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Estherville | Emmet County | Iowa | United States |
|---|---|---|---|---|
| Detached house | 78% | 83% | 72% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 14% | 19% |
| Mobile home | Unreliable estimate | Unreliable estimate | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Estherville, 8 in 10 homes are single-family detached houses; in Emmet County, 8.
| Measure | Estherville | Emmet County | Iowa | United States |
|---|---|---|---|---|
| Before 1960 | 59% | 58% | 38% | 26% |
| 1960–1979 | 30% | 29% | 24% | 24% |
| 1980–1999 | Unreliable estimate | 5% | 17% | 25% |
| 2000–2009 | Unreliable estimate | 4% | 11% | 14% |
| 2010 or later | Unreliable estimate | 4% | 11% | 11% |
By age, homes in Estherville look like those in Emmet County: the typical year built is 1956.