What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Council Bluffs | Pottawattamie County | Iowa | United States |
|---|---|---|---|---|
| Detached house | 69% | 76% | 72% | 61% |
| Attached house | 2% | 2% | 5% | 6% |
| Building of 2 to 4 | 5% | 4% | 6% | 8% |
| Apartments (5 or more) | 19% | 14% | 14% | 19% |
| Mobile home | 4% | 4% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Council Bluffs, but it weighs less than in Pottawattamie County: 69% against 76%.
| Measure | Council Bluffs | Pottawattamie County | Iowa | United States |
|---|---|---|---|---|
| Before 1960 | 45% | 43% | 38% | 26% |
| 1960–1979 | 20% | 23% | 24% | 24% |
| 1980–1999 | 16% | 16% | 17% | 25% |
| 2000–2009 | 12% | 12% | 11% | 14% |
| 2010 or later | 6% | 6% | 11% | 11% |
The typical year built in Council Bluffs is 1965, about the same as in Pottawattamie County (1967).
Homes in Council Bluffs are smaller: 52% have 3 bedrooms or more; in Pottawattamie County, 59%.