What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Larkfield-Wikiup | Sonoma County | California | United States |
|---|---|---|---|---|
| Detached house | 48% | 67% | 57% | 61% |
| Attached house | Unreliable estimate | 8% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 14% | 24% | 19% |
| Mobile home | 24% | 5% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
No kind of home is the majority in Larkfield-Wikiup; the largest group, detached houses, adds up to 48%, less than in Sonoma County (67%).
In Larkfield-Wikiup there are many mobile homes: 24% of homes; in Sonoma County, 5%.
| Measure | Larkfield-Wikiup | Sonoma County | California | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 20% | 27% | 26% |
| 1960–1979 | 34% | 32% | 29% | 24% |
| 1980–1999 | 41% | 30% | 25% | 25% |
| 2000–2009 | 5% | 10% | 11% | 14% |
| 2010 or later | 16% | 7% | 8% | 11% |
Here half of the homes date from 1984 or later; in Sonoma County, from 1979 or later.