Places
Data from November 2026
The counties of New York
New York has 62 counties. The most populous is Kings County (2,631,580 people); the most expensive homes are in New York County ($1,090,500) and the least expensive in Allegany County ($101,700). Each has its own page with prices, limits and help nearby.
Key numbers in New York
- Counties
- 62
- each with its own page
- People
- 19.9M
- Census, Average 2020–2024
- Typical home
- $423,800
- median value in New York
Map and extremes
Where it costs more and less in New York
Typical home value by county
- Under $155,400
- $155,400–$179,100
- $179,100–$222,900
- $222,900–$352,500
- $352,500 or more
-
People
- Highest
- 2,631,580
- Kings County
- Lowest
- 5,089
- Hamilton County
-
Typical home
- Highest
- $1,090,500
- New York County
- Lowest
- $101,700
- Allegany County
-
Typical rent
- Highest
- $2,255
- Suffolk County
- Lowest
- $763
- Allegany County
-
FHA limit
- Highest
- $1,249,125
- Bronx County
- Lowest
- $541,287
- Yates County
The full list
Every county in New York
Type a name to filter or tap a column to sort. Each county links to its page.
| Kings County | 2,631,580 | $905,000 | $1,833 | $80,263 | $1,249,125 |
|---|---|---|---|---|---|
| Queens County | 2,323,052 | $723,800 | $1,956 | $86,136 | $1,249,125 |
| New York County | 1,629,477 | $1,090,500 | $2,197 | $103,931 | $1,249,125 |
| Suffolk County | 1,530,146 | $578,400 | $2,255 | $130,686 | $1,249,125 |
| Bronx County | 1,404,779 | $529,500 | $1,458 | $48,676 | $1,249,125 |
| Nassau County | 1,389,591 | $684,700 | $2,252 | $146,202 | $1,249,125 |
| Westchester County | 999,677 | $663,200 | $1,951 | $118,976 | $1,249,125 |
| Erie County | 950,622 | $233,800 | $1,090 | $72,839 | $541,287 |
| Monroe County | 753,753 | $213,700 | $1,173 | $76,382 | $541,287 |
| Richmond County | 494,956 | $675,500 | $1,733 | $98,333 | $1,249,125 |
| Onondaga County | 471,129 | $200,200 | $1,108 | $76,945 | $541,287 |
| Orange County | 406,616 | $387,900 | $1,680 | $97,178 | $541,287 |
| Rockland County | 341,883 | $596,900 | $1,901 | $109,959 | $1,249,125 |
| Albany County | 317,018 | $294,600 | $1,313 | $85,333 | $541,287 |
| Dutchess County | 298,220 | $400,600 | $1,582 | $99,478 | $541,287 |
| Saratoga County | 238,284 | $348,600 | $1,394 | $100,787 | $541,287 |
| Oneida County | 229,124 | $182,600 | $944 | $70,154 | $541,287 |
| Niagara County | 210,721 | $189,800 | $899 | $69,633 | $541,287 |
| Broome County | 197,378 | $154,900 | $941 | $62,616 | $541,287 |
| Ulster County | 182,601 | $352,500 | $1,425 | $86,271 | $541,287 |
| Schenectady County | 160,369 | $235,700 | $1,194 | $79,623 | $541,287 |
| Rensselaer County | 160,332 | $258,400 | $1,217 | $87,915 | $541,287 |
| Chautauqua County | 125,544 | $127,900 | $812 | $58,351 | $541,287 |
| Oswego County | 117,953 | $151,700 | $967 | $69,183 | $541,287 |
| Jefferson County | 115,040 | $188,200 | $1,213 | $66,301 | $541,287 |
| Ontario County | 112,625 | $222,900 | $1,150 | $82,324 | $541,287 |
| St. Lawrence County | 107,226 | $121,900 | $818 | $62,850 | $541,287 |
| Tompkins County | 104,537 | $290,900 | $1,411 | $74,024 | $541,287 |
| Putnam County | 98,107 | $471,300 | $1,775 | $126,257 | $1,249,125 |
| Steuben County | 92,588 | $137,900 | $894 | $65,887 | $541,287 |
| Wayne County | 90,929 | $170,000 | $938 | $74,506 | $541,287 |
| Chemung County | 82,147 | $141,100 | $1,059 | $63,716 | $541,287 |
| Sullivan County | 79,721 | $249,000 | $1,106 | $72,382 | $541,287 |
| Clinton County | 78,493 | $180,600 | $1,003 | $71,224 | $541,287 |
| Cattaraugus County | 76,145 | $113,100 | $770 | $59,540 | $541,287 |
| Cayuga County | 75,102 | $171,000 | $942 | $67,904 | $541,287 |
| Madison County | 67,328 | $184,600 | $928 | $75,499 | $541,287 |
| Warren County | 65,517 | $267,400 | $1,105 | $78,442 | $541,287 |
| Livingston County | 61,498 | $174,600 | $931 | $74,001 | $541,287 |
| Columbia County | 61,100 | $347,100 | $1,260 | $81,528 | $541,287 |
| Washington County | 60,522 | $196,200 | $1,033 | $73,495 | $541,287 |
| Otsego County | 60,108 | $179,100 | $987 | $68,885 | $541,287 |
| Herkimer County | 59,757 | $147,700 | $823 | $68,515 | $541,287 |
| Genesee County | 57,787 | $170,500 | $929 | $73,314 | $541,287 |
| Fulton County | 52,487 | $163,100 | $912 | $66,533 | $541,287 |
| Montgomery County | 49,528 | $157,500 | $940 | $64,943 | $541,287 |
| Tioga County | 47,864 | $160,800 | $928 | $72,739 | $541,287 |
| Greene County | 47,409 | $271,600 | $1,004 | $77,945 | $541,287 |
| Allegany County | 47,159 | $101,700 | $763 | $62,869 | $541,287 |
| Franklin County | 46,696 | $145,400 | $843 | $65,151 | $541,287 |
| Chenango County | 46,321 | $137,900 | $875 | $62,948 | $541,287 |
| Cortland County | 46,246 | $162,100 | $984 | $70,418 | $541,287 |
| Delaware County | 44,487 | $183,100 | $880 | $63,337 | $541,287 |
| Wyoming County | 39,753 | $162,300 | $802 | $69,110 | $541,287 |
| Orleans County | 39,608 | $140,800 | $874 | $65,969 | $541,287 |
| Essex County | 36,973 | $211,900 | $934 | $71,661 | $541,287 |
| Seneca County | 32,920 | $155,400 | $957 | $68,089 | $541,287 |
| Schoharie County | 30,049 | $192,500 | $909 | $70,133 | $541,287 |
| Lewis County | 26,607 | $166,100 | $837 | $68,182 | $541,287 |
| Yates County | 24,526 | $184,700 | $834 | $69,701 | $541,287 |
| Schuyler County | 17,562 | $171,800 | $899 | $67,663 | $541,287 |
| Hamilton County | 5,089 | $260,200 | $912 | $68,835 | $541,287 |
- Kings $905,000$1,249,125
- Queens $723,800$1,249,125
- New York $1,090,500$1,249,125
- Suffolk $578,400$1,249,125
- Bronx $529,500$1,249,125
- Nassau $684,700$1,249,125
- Westchester $663,200$1,249,125
- Erie $233,800$541,287
- Monroe $213,700$541,287
- Richmond $675,500$1,249,125
- Onondaga $200,200$541,287
- Orange $387,900$541,287
- Rockland $596,900$1,249,125
- Albany $294,600$541,287
- Dutchess $400,600$541,287
- Saratoga $348,600$541,287
- Oneida $182,600$541,287
- Niagara $189,800$541,287
- Broome $154,900$541,287
- Ulster $352,500$541,287
- Schenectady $235,700$541,287
- Rensselaer $258,400$541,287
- Chautauqua $127,900$541,287
- Oswego $151,700$541,287
- Jefferson $188,200$541,287
- Ontario $222,900$541,287
- St. Lawrence $121,900$541,287
- Tompkins $290,900$541,287
- Putnam $471,300$1,249,125
- Steuben $137,900$541,287
- Wayne $170,000$541,287
- Chemung $141,100$541,287
- Sullivan $249,000$541,287
- Clinton $180,600$541,287
- Cattaraugus $113,100$541,287
- Cayuga $171,000$541,287
- Madison $184,600$541,287
- Warren $267,400$541,287
- Livingston $174,600$541,287
- Columbia $347,100$541,287
- Washington $196,200$541,287
- Otsego $179,100$541,287
- Herkimer $147,700$541,287
- Genesee $170,500$541,287
- Fulton $163,100$541,287
- Montgomery $157,500$541,287
- Tioga $160,800$541,287
- Greene $271,600$541,287
- Allegany $101,700$541,287
- Franklin $145,400$541,287
- Chenango $137,900$541,287
- Cortland $162,100$541,287
- Delaware $183,100$541,287
- Wyoming $162,300$541,287
- Orleans $140,800$541,287
- Essex $211,900$541,287
- Seneca $155,400$541,287
- Schoharie $192,500$541,287
- Lewis $166,100$541,287
- Yates $184,700$541,287
- Schuyler $171,800$541,287
- Hamilton $260,200$541,287
Census medians; FHA limit for one unit. · American Community Survey · Average 2020–2024 · FHA mortgage limits · 2026 data Source: American Community Survey (ACS) 5-year estimates Average 2020–2024 American Community Survey (ACS) 5-year estimates (external site)
Frequently asked questions
How many counties does New York have?
New York has 62 counties. The most populous is Kings County (2,631,580 people) and the least populous Hamilton County (5,089), per the Census (Average 2020–2024).
Which county in New York has the most expensive homes?
By typical value (Average 2020–2024, Census), the most expensive is New York County ($1,090,500) and the least expensive Allegany County ($101,700).
Where is rent highest in New York?
The highest typical rent is in Suffolk County ($2,255 a month) and the lowest in Allegany County ($763), per the Census (Average 2020–2024).
Which county in New York has the highest FHA limit?
In 2026 data, the highest FHA limit for one unit is in Bronx County ($1,249,125). 52 counties are at the lowest, $541,287.